Plan Comparison
Compare CostSync plans side by side
Last updated: 17th January 2025
Plan Comparison
Compare CostSync plans to find the best fit for your business.
Feature Comparison
| Feature | Free | Growth | Pro |
|---|---|---|---|
| Orders/month | 100 | 1,000 | Unlimited |
| Products | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 3 | Unlimited |
| Dashboard | Basic | Advanced | Advanced |
| Reports | Basic | Advanced | Custom |
| CSV Export | No | Yes | Yes |
| API Access | No | No | Yes |
| Supplier Management | Basic | Full | Full |
| Margin Alerts | No | Yes | Yes |
| Email Notifications | No | Yes | Yes |
| Support | Priority | Dedicated |
Pricing
| Plan | Monthly | Annual (Save 20%) |
|---|---|---|
| Free | $0 | $0 |
| Growth | $29 | $278/year |
| Pro | $79 | $758/year |
Which Plan is Right for You?
Choose Free if:
- You're just getting started
- You have fewer than 100 orders per month
- You need basic profit visibility
Choose Growth if:
- You're scaling your business
- You need team collaboration
- You want detailed reporting
- You have up to 1,000 orders monthly
Choose Pro if:
- You have high order volume
- You need API integrations
- You require custom reports
- You want dedicated support
Upgrade Anytime
All plans can be upgraded or downgraded at any time. When you upgrade:
- New features are available immediately
- Billing is prorated for the current period