Plan Comparison
Compare CostSync plans side by side
Last updated: 26th August 2026
Plan Comparison
Compare CostSync plans to find the best fit for your business.
Pricing and Limits
| Plan | Monthly price | Trial | Orders/month | SKUs |
|---|---|---|---|---|
| Free | $0/month | No trial | Up to 50 | Up to 50 |
| Starter | $9.99/month | 7-day trial | Unlimited | Up to 500 |
| Growth | $19.99/month | 7-day trial | Unlimited | Unlimited |
| Pro | $39.99/month | 14-day trial | Unlimited | Unlimited |
Included Capabilities
| Capability | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Costing | WAC only | WAC, FIFO, LIFO | WAC, FIFO, LIFO | WAC, FIFO, LIFO |
| Cost tracking | Basic product costs | Multi-currency | Multi-currency and historical costs | Multi-currency and historical costs |
| Reports | Basic profit dashboard | Advanced profit reports | Advanced analytics/reports | Growth plus custom date-range reporting |
| Suppliers and expenses | — | — | Supplier management and expense tracking | Included from Growth |
| Accounting exports | — | — | QuickBooks Desktop/Online and Xero | Included from Growth |
| Data tools | Basic CSV export | CSV import/export | CSV import/export and backup/restore | Included from Growth |
| Audit history | — | — | — | Full cost audit log and cost-change history |
| Support | Help documentation and email | Priority email | Priority email and priority feature requests |
Which Plan is Right for You?
Choose Free if:
- You need up to 50 orders per month and up to 50 SKUs
- You want a $0/month plan with no trial
- WAC costing, a basic profit dashboard, and basic CSV export are enough
Choose Starter if:
- You need unlimited orders and up to 500 SKUs
- You want a $9.99/month plan with a 7-day trial
- You need FIFO or LIFO, multi-currency cost tracking, advanced profit reports, and CSV import/export
Choose Growth if:
- You need unlimited orders and unlimited SKUs
- You want a $19.99/month plan with a 7-day trial
- You need historical cost tracking, advanced analytics/reports, supplier management, expense tracking, accounting exports, or backup/restore
Choose Pro if:
- You need unlimited orders and unlimited SKUs
- You want a $39.99/month plan with a 14-day trial
- You need custom date-range reporting, full cost audit history, or priority feature requests in addition to Growth capabilities
Upgrade Guidance
Choose a target plan whose monthly price, trial period, order limit, and SKU limit match your needs.